← Go Back to Main Page
| # | Name | Institution & Year |
|---|---|---|
| 1 | Daniel 'Pop' McAuliffe | Manhattan ’30 |
| 2 | Charlie 'Poppa' Bachi | St. Francis ’55 |
| 3 | Donna Bachi | Seton Hall ’78 |
| 4 | Charlie Bachi | Villanova ’80 |
| 5 | Dan Bachi | Jacksonville ’81 |
| 6 | Dan McGrath | Iona ’86 |
| 7 | Chuck Bachi | TCNJ ’08 |
| 8 | Coleen Weber Bachi | TCNJ ’09 |
| 9 | Kaitlyn Quinones | Montclair State ’15 |
| 10 | Collin Bachi | Duke ’16 |
| 11 | Meghan McGrath | Delaware ’16 |
| 12 | Jen Bachi | Duke ’17 |
| 13 | Aly McGrath | Delaware ’18* |
| 14 | Devyn Bachi | Florida ’19 |
| 15 | Stephanie Rhodes | Alabama ’21 |
| 16 | Amanda McGrath | Delaware ’22 |
* Completed the Four and Out in 3½ years.
| # | Name | Honors / Details |
|---|---|---|
| 1 | Charlie Bachi | Graduated with High Honors ’72 |
| 2 | Dan Bachi | Middleweight Champ ’73 |
| 3 | George Brenner* | Straight from Montrose Ave ’75 |
* George spent ½ of fourth grade at Brunner, but did return to graduate with his class.
Due to popular demand
Research in progress